Difference between revisions of "Page layout"
Karl Jones (Talk | contribs) (→External Links) |
Karl Jones (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== Description == | == Description == | ||
− | It generally involves organizational principles of composition to achieve specific communication objectives. | + | It generally involves organizational principles of composition to achieve specific [[communication]] objectives. |
The high-level page layout involves deciding on the overall arrangement of [[text]] and [[Image|images]], and possibly on the size or shape of the medium. | The high-level page layout involves deciding on the overall arrangement of [[text]] and [[Image|images]], and possibly on the size or shape of the medium. | ||
− | It requires intelligence, sentience, and creativity, and is informed by culture, psychology, and what the document authors and editors wish to communicate and emphasize. | + | It requires intelligence, sentience, and creativity, and is informed by culture, [[psychology]], and what the document authors and editors wish to [[Communication|communicate]] and emphasize. |
− | Low-level pagination and typesetting are more mechanical processes. | + | Low-level [[pagination]] and [[typesetting ]]are more mechanical processes. |
== Modern automation == | == Modern automation == | ||
Line 24: | Line 24: | ||
* [[Design elements and principles]] | * [[Design elements and principles]] | ||
* [[Graphic design]] | * [[Graphic design]] | ||
+ | * [[Grid (graphic design)]] | ||
* [[Image]] | * [[Image]] | ||
* [[Pattern]] | * [[Pattern]] |
Latest revision as of 12:03, 9 May 2016
Page layout is the part of graphic design that deals in the arrangement of design elements on a page. See Composition (visual arts).
Description
It generally involves organizational principles of composition to achieve specific communication objectives.
The high-level page layout involves deciding on the overall arrangement of text and images, and possibly on the size or shape of the medium.
It requires intelligence, sentience, and creativity, and is informed by culture, psychology, and what the document authors and editors wish to communicate and emphasize.
Low-level pagination and typesetting are more mechanical processes.
Modern automation
Until desktop publishing became dominant, these processes were still done by people, but in modern publishing they are almost always automated.
The result might be published as-is (as for a phone book interior) or might be tweaked by a graphic designer (as for a highly polished, expensive publication).
See also
- Column (typography)
- Composition (visual arts)
- Design
- Design elements and principles
- Graphic design
- Grid (graphic design)
- Image
- Pattern
- Structure
- Text
- Web page layout
External Links
- Page layout @ Wikipedia