Difference between revisions of "Information system"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) (→Information systems) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
== Information systems == | == Information systems == | ||
− | '''Information systems''' is an academic study of systems with a specific reference to information and the complementary networks of hardware and software that people and organizations use to collect, filter, process, create and distribute [[Data (computing)|data]]. | + | '''Information systems''' is an academic study of systems with a specific reference to information and the complementary networks of [[Computer hardware|hardware]] and [[software]] that people and organizations use to collect, filter, process, create and distribute [[Data (computing)|data]]. |
== Characteristics == | == Characteristics == | ||
Line 39: | Line 39: | ||
[[Category:Databases]] | [[Category:Databases]] | ||
[[Category:Information]] | [[Category:Information]] | ||
− | [[Category: | + | [[Category:Systems]] |
Latest revision as of 19:40, 27 April 2016
An Information System (IS) is a system composed of people and computers that processes or interprets information.
The term is also sometimes used in more restricted senses to refer to only the software used to run a computerized database or to refer to only a computer system.
Information systems
Information systems is an academic study of systems with a specific reference to information and the complementary networks of hardware and software that people and organizations use to collect, filter, process, create and distribute data.
Characteristics
Information systems typically includes:
See also
- Computing
- Credential
- Data (computing)
- Data processing
- Information
- Information processing
- Information theory
- Password
- System
External links
- Information system @ Wikipedia