Difference between revisions of "Sound"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) (→See also) |
||
Line 13: | Line 13: | ||
* [[Code]] | * [[Code]] | ||
* [[Human hearing]] | * [[Human hearing]] | ||
+ | * [[Live sound mixing]] | ||
* [[Music]] | * [[Music]] | ||
* [[Music theory]] | * [[Music theory]] | ||
* [[Oscillon]] | * [[Oscillon]] | ||
+ | * [[Sound reinforcement system]] | ||
* [[Shruti (music)]] - shortest interval of sound the human ear can detect | * [[Shruti (music)]] - shortest interval of sound the human ear can detect | ||
Revision as of 18:11, 27 April 2016
In physics, sound is a vibration that propagates as a typically audible mechanical wave of pressure and displacement, through a medium such as air or water.
Physiology and psychology
In physiology and psychology, sound is the reception of such waves and their perception by the brain.
See Human hearing.
See also
- Audio engineer
- Audio signal
- Code
- Human hearing
- Live sound mixing
- Music
- Music theory
- Oscillon
- Sound reinforcement system
- Shruti (music) - shortest interval of sound the human ear can detect
External links
- Sound @ Wikipedia