Difference between revisions of "Amazon Web Services"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) |
Karl Jones (Talk | contribs) (→External links) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
== Description == | == Description == | ||
| − | These services operate from | + | These services operate from eleven geographical regions across the world. |
| − | The most central and well-known of these services | + | The most central and well-known of these services include [[Amazon Elastic Compute Cloud]] and [[Amazon S3]]. |
Amazon markets these products as a service to provide large computing-capacity more quickly and more cheaply than a client company building an actual physical [[server farm]]. | Amazon markets these products as a service to provide large computing-capacity more quickly and more cheaply than a client company building an actual physical [[server farm]]. | ||
| Line 19: | Line 19: | ||
* [https://en.wikipedia.org/wiki/Amazon_Web_Services Amazon Web Services] | * [https://en.wikipedia.org/wiki/Amazon_Web_Services Amazon Web Services] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Cloud computing]] | ||
| + | [[Category:Computing]] | ||
| + | [[Category:Web design and development]] | ||
| + | [[Category:Web services]] | ||
Latest revision as of 07:46, 26 April 2016
Amazon Web Services (AWS) is a collection of remote computing services, also called web services, make up a cloud computing platform offered by Amazon.com.
Description
These services operate from eleven geographical regions across the world.
The most central and well-known of these services include Amazon Elastic Compute Cloud and Amazon S3.
Amazon markets these products as a service to provide large computing-capacity more quickly and more cheaply than a client company building an actual physical server farm.