Difference between revisions of "Trigonometry"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Trigonometry''' (from Greek ''trigōnon'', "triangle" and ''metron'', "measure") is a branch of mathematics that studies relationships involving lengths and...") |
Karl Jones (Talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Trigonometry''' (from Greek ''trigōnon'', "triangle" and ''metron'', "measure") is a branch of [[mathematics]] that studies relationships involving [[Length|lengths]] and [[Angle|angles]] of [[Triangle|triangles]]. | '''Trigonometry''' (from Greek ''trigōnon'', "triangle" and ''metron'', "measure") is a branch of [[mathematics]] that studies relationships involving [[Length|lengths]] and [[Angle|angles]] of [[Triangle|triangles]]. | ||
− | == History | + | == History == |
− | The field emerged in the Hellenistic world during the 3rd century BC from applications of geometry to astronomical studies. | + | The field emerged in the Hellenistic world during the 3rd century BC from applications of [[geometry]] to [[Astronomy|astronomical studies]]. |
== See also == | == See also == | ||
+ | * [[Aryabhata's sine table]] | ||
+ | * [[Generalized trigonometry]] | ||
* [[Geometry]] | * [[Geometry]] | ||
+ | * [[Lénárt sphere]] | ||
+ | * [[List of triangle topics]] | ||
+ | * [[List of trigonometric identities]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
+ | * [[Rational trigonometry]] | ||
+ | * [[Skinny triangle]] | ||
+ | * [[Small-angle approximation]] | ||
+ | * [[Trigonometric functions]] | ||
+ | * [[Trigonometry in Galois fields]] | ||
+ | * [[Unit circle]] | ||
+ | * [[Uses of trigonometry]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Trigonometry Trigonometry] @ Wikipedia | * [https://en.wikipedia.org/wiki/Trigonometry Trigonometry] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Geometry]] | ||
+ | [[Category:Mathematics]] |
Latest revision as of 06:43, 26 April 2016
Trigonometry (from Greek trigōnon, "triangle" and metron, "measure") is a branch of mathematics that studies relationships involving lengths and angles of triangles.
History
The field emerged in the Hellenistic world during the 3rd century BC from applications of geometry to astronomical studies.
See also
- Aryabhata's sine table
- Generalized trigonometry
- Geometry
- Lénárt sphere
- List of triangle topics
- List of trigonometric identities
- Mathematics
- Rational trigonometry
- Skinny triangle
- Small-angle approximation
- Trigonometric functions
- Trigonometry in Galois fields
- Unit circle
- Uses of trigonometry
External links
- Trigonometry @ Wikipedia