Difference between revisions of "Parallax"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Parallax''' is a displacement or difference in the apparent position of an object viewed along two different lines of sight, and is measured by the angle or semi-angle of i...") |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Use in determining distances == | == Use in determining distances == | ||
− | Due to foreshortening, nearby objects have a larger parallax than more distant objects when observed from different positions, so parallax can be used to | + | Due to [[foreshortening]], nearby objects have a larger parallax than more distant objects when observed from different positions, so parallax can be used to [[Measurement|measure]] distances. |
== Etymology == | == Etymology == | ||
Line 11: | Line 11: | ||
== See also == | == See also == | ||
+ | * [[Measurement]] | ||
* [[Parallax scrolling]] | * [[Parallax scrolling]] | ||
Line 16: | Line 17: | ||
* [https://en.wikipedia.org/wiki/Parallax Parallax] @ Wikipedia | * [https://en.wikipedia.org/wiki/Parallax Parallax] @ Wikipedia | ||
+ | |||
+ | |||
+ | [[Category:Geometry]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Science]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 06:40, 26 April 2016
Parallax is a displacement or difference in the apparent position of an object viewed along two different lines of sight, and is measured by the angle or semi-angle of inclination between those two lines
Use in determining distances
Due to foreshortening, nearby objects have a larger parallax than more distant objects when observed from different positions, so parallax can be used to measure distances.
Etymology
The term is derived from the Greek word παράλλαξις (parallaxis), meaning "alteration".
See also
External links
- Parallax @ Wikipedia