Difference between revisions of "Scalar field"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In mathematics and physics, a '''scalar field''' associates a scalar value to every point in a space. == Description == The scalar may either be a mathem...") |
Karl Jones (Talk | contribs) (→External links) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
* [[Physics]] | * [[Physics]] | ||
* [[Scalar field theory]] | * [[Scalar field theory]] | ||
| + | * [[Scalar value]] | ||
* [[Vector-valued function]] | * [[Vector-valued function]] | ||
| Line 29: | Line 30: | ||
* [https://en.wikipedia.org/wiki/Scalar_field Scalar field] @ Wikipedia | * [https://en.wikipedia.org/wiki/Scalar_field Scalar field] @ Wikipedia | ||
| + | |||
| + | |||
| + | |||
| + | [[Category:Mathematics]] | ||
| + | [[Category:Physics]] | ||
Latest revision as of 20:36, 25 April 2016
In mathematics and physics, a scalar field associates a scalar value to every point in a space.
Description
The scalar may either be a mathematical number or a physical quantity.
Scalar fields are the subject of scalar field theory.
Coordinate independence
Scalar fields are required to be coordinate-independent, meaning that any two observers using the same units will agree on the value of the scalar field at the same absolute point in space (or spacetime) regardless of their respective points of origin.
Examples
Examples used in physics include:
- The temperature distribution throughout space
- The pressure distribution in a fluid
- Spin-zero quantum fields, such as the Higgs field
See also
External links
- Scalar field @ Wikipedia