Difference between revisions of "Plane geometry"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→External links) |
||
| Line 15: | Line 15: | ||
* [https://en.wikipedia.org/wiki/Plane_geometry_(disambiguation) Plane geometry (disambiguation)] @ Wikipedia | * [https://en.wikipedia.org/wiki/Plane_geometry_(disambiguation) Plane geometry (disambiguation)] @ Wikipedia | ||
| + | |||
| + | |||
| + | [[Category:Geometry]] | ||
| + | [[Category:Mathematics]] | ||
Latest revision as of 06:30, 25 April 2016
In mathematics, plane geometry may refer to the geometry of a two-dimensional geometric object called a plane.
It usually refers to Euclidean geometry, the geometry of plane figures.
See also
External links
- Plane geometry (disambiguation) @ Wikipedia