Difference between revisions of "Data processing"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→External links) |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
* [https://en.wikipedia.org/wiki/Data_processing Data processing] @ Wikipedia | * [https://en.wikipedia.org/wiki/Data_processing Data processing] @ Wikipedia | ||
+ | |||
+ | [[Category:Computation]] | ||
+ | [[Category:Computer science]] | ||
+ | [[Category:Data]] | ||
+ | [[Category:Data processing]] | ||
+ | [[Category:Databases]] | ||
+ | [[Category:Information]] | ||
+ | [[Category:Information processing]] |
Latest revision as of 15:09, 24 April 2016
Data processing is, broadly, "the collection and manipulation of items of data to produce meaningful information."
Description
In this sense it can be considered a subset of information processing, "the change (processing) of information in any manner detectable by an observer."
The term is often used more specifically in the context of a business or other organization to refer to the class of commercial data processing applications.
See also
External links
- Data processing @ Wikipedia