Difference between revisions of "Color gradient"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In computer graphics, a '''color gradient''' (sometimes called a '''color ramp''' or '''color progression''') specifies a range of position-dependent colors, usually used...") |
Karl Jones (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
* [[Computer graphics]] | * [[Computer graphics]] | ||
+ | * [[Ombré]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Color_gradient Color gradient] @ Wikipedia | * [https://en.wikipedia.org/wiki/Color_gradient Color gradient] @ Wikipedia | ||
+ | |||
+ | [[Category:Color]] | ||
+ | [[Category:Computer graphics]] |
Latest revision as of 12:01, 24 April 2016
In computer graphics, a color gradient (sometimes called a color ramp or color progression) specifies a range of position-dependent colors, usually used to fill a region.
For example, many window managers allow the screen background to be specified as a gradient.
The colors produced by a gradient vary continuously with position, producing smooth color transitions.
See also
External links
- Color gradient @ Wikipedia