Difference between revisions of "Digital image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External links) |
Karl Jones (Talk | contribs) (→External links) |
||
Line 27: | Line 27: | ||
* [https://en.wikipedia.org/wiki/Digital_image Digital image] @ Wikipedia | * [https://en.wikipedia.org/wiki/Digital_image Digital image] @ Wikipedia | ||
+ | |||
+ | [[Category:Computer graphics]] | ||
[[Category:Digital technology]] | [[Category:Digital technology]] | ||
[[Category:Media]] | [[Category:Media]] | ||
+ | [[Category:Visual arts]] | ||
+ | [[Category:Web design]] | ||
+ | [[Category:Web design and development]] |
Revision as of 07:01, 23 April 2016
A digital image is a numeric representation (normally binary) of a two-dimensional image.
Vector or raster
Depending on whether the image resolution is fixed, it may be of vector graphics or raster graphics type.
By itself, the term "digital image" usually refers to raster images or bitmapped images.
See also
- Compositing
- Computer graphics
- Image
- Image editing
- Image file format
- Image resolution
- JPEG
- Raster graphics
- Scientific Computing and Imaging Institute
- Screenshot
- Vector graphics
- Web image
- WebP
External links
- Digital image @ Wikipedia