Difference between revisions of "Vector graphics editor"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "A '''vector graphics editor''' is a computer program that allows users to compose and edit [[vector [[Vector graphics image|vector graphics images]], and save them in one...") |
Karl Jones (Talk | contribs) |
||
Line 14: | Line 14: | ||
* [https://en.wikipedia.org/wiki/Vector_graphics_editor Vector graphics editor] @ Wikipedia | * [https://en.wikipedia.org/wiki/Vector_graphics_editor Vector graphics editor] @ Wikipedia | ||
+ | |||
+ | [[Category:Computer graphics]] | ||
+ | [[Category:Computer programs]] | ||
+ | [[Category:Graphic design]] | ||
+ | [[Category:Software]] | ||
+ | [[Category:Web design]] | ||
+ | [[Category:Web design and development]] |
Latest revision as of 06:50, 23 April 2016
A vector graphics editor is a computer program that allows users to compose and edit [[vector vector graphics images, and save them in one of many popular vector graphics formats, such as EPS, PDF, WMF, SVG, or VML.
See also
- Adobe Illustrator
- Comparison of vector graphics editors
- Editing digital images
- Graphics
- Inkscape
- MetaPost
- Raster graphics editor
External links
- Vector graphics editor @ Wikipedia