Difference between revisions of "Oval"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→See also) |
Karl Jones (Talk | contribs) (→External links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
* [[Egg]] | * [[Egg]] | ||
* [[Ellipse]] | * [[Ellipse]] | ||
+ | * [[Form]] | ||
* [[Geometry]] | * [[Geometry]] | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Plane]] | * [[Plane]] | ||
* [[Projective geometry]] | * [[Projective geometry]] | ||
+ | * [[Shape]] | ||
* [[Stadium (geometry)]] | * [[Stadium (geometry)]] | ||
* [[Technical drawing]] | * [[Technical drawing]] | ||
Line 26: | Line 28: | ||
* [https://en.wikipedia.org/wiki/Oval Oval] @ Wikipedia | * [https://en.wikipedia.org/wiki/Oval Oval] @ Wikipedia | ||
+ | |||
+ | [[Category:Design]] | ||
+ | [[Category:Geometry]] | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Visual arts]] |
Latest revision as of 06:11, 22 April 2016
An oval (from Latin ovum, "egg") is a closed curve in a plane which "loosely" resembles the outline of an egg.
Description
The term is not very specific, but in some areas (projective geometry, technical drawing, etc.) it is given a more precise definition, which may include either one or two axes of symmetry.
In common English, the term is used in a broader sense: any shape which reminds one of an egg.
The 3-dimensional version of an oval is called an ovoid.
See also
- Axis of symmetry
- Closed curve
- Egg
- Ellipse
- Form
- Geometry
- Mathematics
- Plane
- Projective geometry
- Shape
- Stadium (geometry)
- Technical drawing
- Vesica piscis – a pointed oval
External links
- Oval @ Wikipedia