Difference between revisions of "User research"
Karl Jones (Talk | contribs) (→External Links) |
Karl Jones (Talk | contribs) (→See also) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''User research''' | + | '''User research''' is research relating to [[user experience]] and [[User (computing)|users]]. |
== Description == | == Description == | ||
− | This field of research aims at improving the [[usability]] of products by incorporating experimental and observational research methods to guide the design, development, and refinement of a product. | + | User research focuses on understanding [[User (computing)|user]] behaviors, needs, and motivations through [[observation techniques]], [[task analysis]], and other [[feedback methodologies]]. |
+ | |||
+ | This field of research aims at improving the [[usability]] of products by incorporating experimental and observational research methods to guide the design, development, and refinement of a product. | ||
== Range of skills == | == Range of skills == | ||
Line 21: | Line 23: | ||
* [[A/B testing]] | * [[A/B testing]] | ||
* [[Human factors]] | * [[Human factors]] | ||
+ | * [[Persona (user experience)]] | ||
+ | * [[Scenario (computing)]] | ||
+ | * [[Use case]] | ||
* [[User (computing)]] | * [[User (computing)]] | ||
* [[User experience]] | * [[User experience]] |
Latest revision as of 11:52, 19 April 2016
User research is research relating to user experience and users.
Description
User research focuses on understanding user behaviors, needs, and motivations through observation techniques, task analysis, and other feedback methodologies.
This field of research aims at improving the usability of products by incorporating experimental and observational research methods to guide the design, development, and refinement of a product.
Range of skills
User Researchers often work alongside designers, engineers, and programmers in all stages of product creation and idealization.
Cyclical process
User research is an iterative, cyclical process in which observation identifies a problem space for which solutions are proposed.
From these proposals, design solutions are prototyped and then tested with the target user group.
This process is repeated as many times as necessary.
See also
- A/B testing
- Human factors
- Persona (user experience)
- Scenario (computing)
- Use case
- User (computing)
- User experience
External Links
- User research @ Wikipedia