Difference between revisions of "Web usability"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (→External Links) |
Karl Jones (Talk | contribs) (→See Also) |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
* [[Accessibility]] | * [[Accessibility]] | ||
− | * [[Responsive web design]] | + | * [[Responsive web design]]. |
+ | * [[User experience]] | ||
* [[Web accessibility]] | * [[Web accessibility]] | ||
* [[Web design]] | * [[Web design]] | ||
Line 33: | Line 34: | ||
[[Category:User experience]] | [[Category:User experience]] | ||
[[Category:Web design and development]] | [[Category:Web design and development]] | ||
+ | [[Category:Web accessibility]] | ||
[[Category:Web usability]] | [[Category:Web usability]] |
Latest revision as of 10:20, 19 April 2016
Web usability is the ease of use of a website. It relates to the broader concept of usability.
Description
Broad goals of web usability include:
- Presentation of information and choices in a clear and concise way
- Lack of ambiguity
- Placement of items in appropriate areas
- Important items where they will be seen quickly
- Supporting items where they can be found easily
- Should be readable on a wide range of devices
Responsive web design
One important element of web usability is ensuring that the content works on various devices and browsers.
Responsive web design is an important technique for making web sites more usable across a range of display sizes.
See Also
External Links
- Web usability @ Wikipedia