Difference between revisions of "Digital image"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Digital image) |
Karl Jones (Talk | contribs) (lc) |
||
Line 5: | Line 5: | ||
By itself, the term "digital image" usually refers to raster images or bitmapped images. | By itself, the term "digital image" usually refers to raster images or bitmapped images. | ||
− | == See | + | == See also == |
* [[Computer graphics]] | * [[Computer graphics]] | ||
* [[Image file format]] | * [[Image file format]] | ||
− | == | + | == External links == |
* [https://en.wikipedia.org/wiki/Digital_image Digital image] | * [https://en.wikipedia.org/wiki/Digital_image Digital image] |
Revision as of 07:22, 8 June 2015
A digital image is a numeric representation (normally binary) of a two-dimensional image.
Depending on whether the image resolution is fixed, it may be of vector or raster type.
By itself, the term "digital image" usually refers to raster images or bitmapped images.