Difference between revisions of "Pixel art"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "'''Pixel art''' is a form of digital art, created through the use of raster graphics software, where images are edited on the pixel level. == Description == Grap...") |
Karl Jones (Talk | contribs) (→External links) |
||
Line 16: | Line 16: | ||
* [https://en.wikipedia.org/wiki/Pixel_art Pixel art] @ Wikipedia | * [https://en.wikipedia.org/wiki/Pixel_art Pixel art] @ Wikipedia | ||
− | + | * [http://maxwellito.github.io/triangulart/ Triangulart] | |
+ | * [http://boingboing.net/2016/04/01/pixel-art-but-with-triangles.html Pixel art, but with triangles instead of squares] @ Boing Boing | ||
[[Category:Arts and crafts]] | [[Category:Arts and crafts]] | ||
[[Category:Computer graphics]] | [[Category:Computer graphics]] |
Latest revision as of 07:28, 13 April 2016
Pixel art is a form of digital art, created through the use of raster graphics software, where images are edited on the pixel level.
Description
Graphics in most old (or relatively limited) computer, console, graphing calculator and mobile games are mostly pixel art.
See also
External links
- Pixel art @ Wikipedia
- Triangulart
- Pixel art, but with triangles instead of squares @ Boing Boing