Difference between revisions of "Proportionality (mathematics)"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (x) |
Karl Jones (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
* [[Mathematics]] | * [[Mathematics]] | ||
* [[Measurement]] | * [[Measurement]] | ||
+ | * [[Number]] | ||
+ | * [[Ratio]] | ||
* [[Scalability]] | * [[Scalability]] | ||
* [[Scale (ratio)]] | * [[Scale (ratio)]] | ||
+ | * [[Scaling (geometry)]] | ||
== External links == | == External links == | ||
* [https://en.wikipedia.org/wiki/Proportionality Proportionality (mathematics)] @ Wikipedia | * [https://en.wikipedia.org/wiki/Proportionality Proportionality (mathematics)] @ Wikipedia | ||
+ | |||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Scale]] |
Latest revision as of 08:41, 7 April 2016
In mathematics, two variables are proportional if a change in one is always accompanied by a change in the other, and if the changes are always related by use of a constant multiplier.
The constant is called the coefficient of proportionality or proportionality constant.
Discussion
If one variable is always the product of the other and a constant, the two are said to be directly proportional. x and y are directly proportional if the ratio \tfrac yx is constant.
If the product of the two variables is always equal to a constant, the two are said to be inversely proportional. x and y are inversely proportional if the product xy is constant.
See also
- Analogy
- Aspect ratio
- Golden ratio
- Mathematics
- Measurement
- Number
- Ratio
- Scalability
- Scale (ratio)
- Scaling (geometry)
External links
- Proportionality (mathematics) @ Wikipedia