Difference between revisions of "Probability distribution"
From Wiki @ Karl Jones dot com
Karl Jones (Talk | contribs) (Created page with "In probability and statistics, a '''probability distribution''' assigns a probability to each measurable subset of the possible outcomes of a random experiment, survey, or...") |
Karl Jones (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
* [[Mathematics]] | * [[Mathematics]] | ||
+ | * [[Moment-generating function]] | ||
* [[Probability]] | * [[Probability]] | ||
* [[Probability and statistics]] | * [[Probability and statistics]] | ||
Line 21: | Line 22: | ||
* [https://en.wikipedia.org/wiki/Probability_distribution Probability distribution] @ Wikipedia | * [https://en.wikipedia.org/wiki/Probability_distribution Probability distribution] @ Wikipedia | ||
+ | |||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Probability]] |
Latest revision as of 16:59, 4 April 2016
In probability and statistics, a probability distribution assigns a probability to each measurable subset of the possible outcomes of a random experiment, survey, or procedure of statistical inference.
Description
Examples are found in:
- Experiments whose sample space is non-numerical, where the distribution would be a categorical distribution
- Experiments whose sample space is encoded by discrete random variables, where the distribution can be specified by a probability mass function
- Experiments with sample spaces encoded by continuous random variables, where the distribution can be specified by a probability density function
More complex experiments, such as those involving stochastic processes defined in continuous time, may demand the use of more general probability measures.
See also
External links
- Probability distribution @ Wikipedia